<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsUntapped.com&#187; Soccer Betting News, Free Picks &amp; Analysis</title>
	<atom:link href="http://www.sportsuntapped.com/soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsuntapped.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Euro 2012 qualifying: Czech Republic vs Liechtenstein Odds and Predictions</title>
		<link>http://www.sportsuntapped.com/euro-2012-qualifying-czech-republic-vs-liechtenstein-odds-and-predictions-122774/</link>
		<comments>http://www.sportsuntapped.com/euro-2012-qualifying-czech-republic-vs-liechtenstein-odds-and-predictions-122774/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:14:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Euro 2012 Odds]]></category>
		<category><![CDATA[Euro Qualifiers]]></category>
		<category><![CDATA[Liechtenstein]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22774</guid>
		<description><![CDATA[The Czech Republic will be taking on Liechtenstein at home at on March 29th in a Group I clash in the Euro 2012 qualifying campaign. The Czech Republic sits in second place in the five-team group with six points from two wins and two losses while Liechtenstein is firmly entrenched in last place in the [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/euro-2012-qualifying-czech-republic-vs-liechtenstein-odds-and-predictions-122774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 qualifying match preview: Belgium vs Azerbaijan Odds</title>
		<link>http://www.sportsuntapped.com/euro-2012-qualifying-match-preview-belgium-vs-azerbaijan-odds-122772/</link>
		<comments>http://www.sportsuntapped.com/euro-2012-qualifying-match-preview-belgium-vs-azerbaijan-odds-122772/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:06:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Azerbaijan]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Euro 2012 Qualifying]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22772</guid>
		<description><![CDATA[Belgium will be taking on Azerbaijan at home in a Euro 2012 Group A qualifying match on March 29th. Belgium is in third place in the group with two wins a draw and two losses for seven points in five games. Azerbaijan sits in fifth place in the group with a win and two losses [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/euro-2012-qualifying-match-preview-belgium-vs-azerbaijan-odds-122772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia vs Serbia Odds and Preview &#8211; Euro 2012 Qualifier</title>
		<link>http://www.sportsuntapped.com/estonia-vs-serbia-odds-and-preview-euro-2012-qualifier-122767/</link>
		<comments>http://www.sportsuntapped.com/estonia-vs-serbia-odds-and-preview-euro-2012-qualifier-122767/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:01:04 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Euro 2012 Qualifiers]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22767</guid>
		<description><![CDATA[Serbia will travel to Estonia on March 29th to take them on in a Group c Euro 2012 qualifying match. Serbia is in third place in the group with seven points from five matches with two wins a draw and two losses. They are level on points with second-place Slovenia, but are behind them on [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/estonia-vs-serbia-odds-and-preview-euro-2012-qualifier-122767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 qualifying preview: Northern Ireland vs Slovenia</title>
		<link>http://www.sportsuntapped.com/euro-2012-qualifying-preview-northern-ireland-vs-slovenia-122764/</link>
		<comments>http://www.sportsuntapped.com/euro-2012-qualifying-preview-northern-ireland-vs-slovenia-122764/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:59:00 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Euro 2012 Qualifiers]]></category>
		<category><![CDATA[Euro Cup Odds]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Slovenia]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22764</guid>
		<description><![CDATA[Northern Ireland will be at home at Windsor Park in Belfast on March 29th as they take on Slovenia in a Group C Euro 2012 qualifying match. Slovenia sits in second place in the group with seven points from two wins a draw and two losses. Northern Ireland is in fifth place with five points [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/euro-2012-qualifying-preview-northern-ireland-vs-slovenia-122764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 Qualifying: Turkey vs Austria Odds</title>
		<link>http://www.sportsuntapped.com/euro-2012-qualifying-turkey-vs-austria-odds-122760/</link>
		<comments>http://www.sportsuntapped.com/euro-2012-qualifying-turkey-vs-austria-odds-122760/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:40:54 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Euro 2012 Qualifiers]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22760</guid>
		<description><![CDATA[Turkey is at home to Austria in Istanbul, in a Group A Euro 2012 qualifying match on March 29th. Austria sits in second place in the group with seven points from two wins a loss and a draw while Turkey is in fourth place with six points on two wins and two losses. Germany leads [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/euro-2012-qualifying-turkey-vs-austria-odds-122760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 qualifying: Lithuania vs Spain Odds and Predictions</title>
		<link>http://www.sportsuntapped.com/euro-2012-qualifying-lithuania-vs-spain-odds-and-predictions-122757/</link>
		<comments>http://www.sportsuntapped.com/euro-2012-qualifying-lithuania-vs-spain-odds-and-predictions-122757/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:33:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Euro 2012 Qualifiers]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22757</guid>
		<description><![CDATA[The biggest news story for the March 29th Euro 2012 qualifier between current European and world champions Spain vs Lithuania is the state of the Lithuanian pitch in the city of Kaunas. It appears it’s not in very good shape and this could have a detrimental effect on the Spanish style of flowing football. Many [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/euro-2012-qualifying-lithuania-vs-spain-odds-and-predictions-122757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2012 Qualifying Group H: Cyprus vs Iceland and Norway vs Denmark</title>
		<link>http://www.sportsuntapped.com/euro-2012-qualifying-group-h-cyprus-vs-iceland-and-norway-vs-denmark-122708/</link>
		<comments>http://www.sportsuntapped.com/euro-2012-qualifying-group-h-cyprus-vs-iceland-and-norway-vs-denmark-122708/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 08:47:38 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Euro 2012 Qualifying Group H]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Norway]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22708</guid>
		<description><![CDATA[Group H teams will be in action on March 26th as Euro 2012 qualifying action continues. The fourth and fifth-place teams, Cyprus and Iceland will meet while leaders Norway takes on third-place Denmark in an attractive Scandinavian derby. Second-place Portugal has the day off. Cyprus is at home to Iceland and it’s the first time [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/euro-2012-qualifying-group-h-cyprus-vs-iceland-and-norway-vs-denmark-122708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales vs England &#8211; Euro 2012 Qualifying Odds</title>
		<link>http://www.sportsuntapped.com/wales-vs-england-euro-2012-qualifying-odds-122705/</link>
		<comments>http://www.sportsuntapped.com/wales-vs-england-euro-2012-qualifying-odds-122705/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 08:40:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro 2012 Qualifiers]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22705</guid>
		<description><![CDATA[Euro 2012 Qualifying match preview: Wales vs England Second-place England takes on last-place Wales in a Group G Euro 2012 qualifying game in Cardiff on March 26th. England has won two and drawn one so far for seven points while Wales sits in fifth and last spot with three losses. Montenegro tops the group with [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/wales-vs-england-euro-2012-qualifying-odds-122705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug cartels found to fuel Colombian soccer clubs</title>
		<link>http://www.sportsuntapped.com/drug-cartels-found-to-fuel-colombian-soccer-clubs-122468/</link>
		<comments>http://www.sportsuntapped.com/drug-cartels-found-to-fuel-colombian-soccer-clubs-122468/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:05:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Colombian Football]]></category>
		<category><![CDATA[Drug Cartels]]></category>
		<category><![CDATA[Independiente Santa Fe]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22468</guid>
		<description><![CDATA[Many Colombian soccer clubs find themselves in a catch-22 situation as they’re starving for cash, but when money does show up they’re afraid it’s linked to local drug lords or money-laundering schemes. Take the case of the Independiente Santa Fe club in the country’s capital city of Bogota. The team had been losing for years, [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/drug-cartels-found-to-fuel-colombian-soccer-clubs-122468/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Preview and Odds: Manchester United vs Marseille</title>
		<link>http://www.sportsuntapped.com/champions-league-preview-and-odds-manchester-united-vs-marseille-122205/</link>
		<comments>http://www.sportsuntapped.com/champions-league-preview-and-odds-manchester-united-vs-marseille-122205/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Marseille]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22205</guid>
		<description><![CDATA[Manchester United vs Marseille Manchester United and Marseille will meet at Old Trafford in England on March 15th to settle their Champions League round-of-16 tie. The first game ended up 0-0 in France. United has won two lost two and drew one in their last five games and are in their worst form of the [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-preview-and-odds-manchester-united-vs-marseille-122205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Preview and Odds: Bayern Munich vs Inter Milan</title>
		<link>http://www.sportsuntapped.com/champions-league-preview-and-odds-bayern-munich-vs-inter-milan-122182/</link>
		<comments>http://www.sportsuntapped.com/champions-league-preview-and-odds-bayern-munich-vs-inter-milan-122182/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:46:25 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Inter Milan]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22182</guid>
		<description><![CDATA[Bayern Munich heads home to Allianz Arena in Germany with a 1-0 lead over Inter Milan after beating them 1-0 in the first leg of their Champions League round-of-16 clash in Italy. Mario Gomez scored the winning goal in the 90th minute in that match. Bayern Munich has lost three of their last five matches [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-preview-and-odds-bayern-munich-vs-inter-milan-122182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League: Tottenham vs AC Milan Odds and Preview</title>
		<link>http://www.sportsuntapped.com/champions-league-tottenham-vs-ac-milan-odds-and-preview-122097/</link>
		<comments>http://www.sportsuntapped.com/champions-league-tottenham-vs-ac-milan-odds-and-preview-122097/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:25:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22097</guid>
		<description><![CDATA[Spurs take slender lead into home game against Milan Tottenham Hotspur head into their Champions League second leg game at home on March 9th against AC Milan with a 1-0 lead from the first leg in Italy. The lead is as slender as it gets, but the  English side does have an important away goal [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-tottenham-vs-ac-milan-odds-and-preview-122097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League: Shakhtar Donetsk vs Roma Preview and Odds</title>
		<link>http://www.sportsuntapped.com/champions-league-shakhtar-donetsk-vs-roma-preview-and-odds-122044/</link>
		<comments>http://www.sportsuntapped.com/champions-league-shakhtar-donetsk-vs-roma-preview-and-odds-122044/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:07:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[AS Roma]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Shakhtar Donetsk]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22044</guid>
		<description><![CDATA[European Champions League preview Shakhtar Donetsk v Roma Shakhtar Donetsk takes a 3-2 lead over Roma heading back to the Ukraine for the second leg of their Champions League showdown on March 8th. The one goal lead might not seem like very much, but the three away goals sure are. Shakhtar has had some success [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-shakhtar-donetsk-vs-roma-preview-and-odds-122044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League: Barcelona vs Arsenal Preview and Odds</title>
		<link>http://www.sportsuntapped.com/champions-league-barcelona-vs-arsenal-preview-and-odds-122041/</link>
		<comments>http://www.sportsuntapped.com/champions-league-barcelona-vs-arsenal-preview-and-odds-122041/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 07:26:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[FC Barcelona]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=22041</guid>
		<description><![CDATA[Arsenal looking to take out Barcelona in Champions League action Arsenal may be taking a 2-1 lead with them back to Spain as they face Barcelona at the Nou Camp on March 8th in their second leg Champions League game, but Barcelona may have the advantage here because of their away goal. Arsenal shocked the [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-barcelona-vs-arsenal-preview-and-odds-122041/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Talking With NHL, NBA About Streaming Live Games</title>
		<link>http://www.sportsuntapped.com/youtube-talking-with-nhl-nba-about-streaming-live-games-121776/</link>
		<comments>http://www.sportsuntapped.com/youtube-talking-with-nhl-nba-about-streaming-live-games-121776/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:29:10 +0000</pubDate>
		<dc:creator>Chalk</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[stream live games]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=21776</guid>
		<description><![CDATA[YouTube, owned by Google Inc., is in talks with the NHL, NBA, European soccer leagues and &#8220;most pro sports leagues&#8221; to stream live games on the YouTube website. YouTube already has a contract to show cricket matches from the Indian Premier League; last year those matches brought 55 million visits from 250 countries, so naturally [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/youtube-talking-with-nhl-nba-about-streaming-live-games-121776/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Preview and Odds: Marseille vs Manchester United</title>
		<link>http://www.sportsuntapped.com/champions-league-preview-and-odds-marseille-vs-manchester-united-121758/</link>
		<comments>http://www.sportsuntapped.com/champions-league-preview-and-odds-marseille-vs-manchester-united-121758/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:01:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League Odds]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Marseille]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=21758</guid>
		<description><![CDATA[Manchester United heads into their Champions League round-of-16 showdown with French club Marseille as the English Premier League leaders. And although they haven’t been playing exceptionally well this season United has only lost one game. They’ll make the short trip over the English Channel to meet Marseille at the Stade Velodrome. Marseille should be pretty [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-preview-and-odds-marseille-vs-manchester-united-121758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Preview and Odds: Inter Milan vs Bayern Munich</title>
		<link>http://www.sportsuntapped.com/champions-league-preview-and-odds-inter-milan-vs-bayern-munich-121746/</link>
		<comments>http://www.sportsuntapped.com/champions-league-preview-and-odds-inter-milan-vs-bayern-munich-121746/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:48:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Champions League Odds]]></category>
		<category><![CDATA[Iner Milan]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=21746</guid>
		<description><![CDATA[The Champions League round- of-16 matchup between Italy’s Inter Milan and Germany’s Bayern Munich is a rematch of last year’s Cup Final which Milan took with relative ease. They’ll also have the edge in the first leg of this tie as the game’s set for San Siro Stadium in Milan on Feb. 23rd. But the [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-preview-and-odds-inter-milan-vs-bayern-munich-121746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Preview and Odds: Lyon vs Real Madrid</title>
		<link>http://www.sportsuntapped.com/champions-league-preview-and-odds-lyon-vs-real-madrid-121701/</link>
		<comments>http://www.sportsuntapped.com/champions-league-preview-and-odds-lyon-vs-real-madrid-121701/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:23:09 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=21701</guid>
		<description><![CDATA[Manager Jose Mourinho will march into France on Feb. 22nd with his Real Madrid team to take on Lyon in the round of 16 in the Champions League at the Stade Gerland. Mourinho and his squad might be a little nervous as Lyon has a habit of knocking the Spaniards out of the competition, like [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-preview-and-odds-lyon-vs-real-madrid-121701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League Preview: FC Copenhagen vs Chelsea</title>
		<link>http://www.sportsuntapped.com/champions-league-preview-fc-copenhagen-vs-chelsea-121682/</link>
		<comments>http://www.sportsuntapped.com/champions-league-preview-fc-copenhagen-vs-chelsea-121682/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:00:56 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Soccer Free Picks]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[FC Copenhagen]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=21682</guid>
		<description><![CDATA[Chelsea heads over to Denmark in pretty poor form as they’re set to take on FC Copenhagen in the European Champions League final 16 in home and away leg. The game kicks off at Parken Stadium on Feb. 22nd just three days after Chelsea blew a 1-0 lead to Everton in the last minute of [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/champions-league-preview-fc-copenhagen-vs-chelsea-121682/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20 money makers in European soccer</title>
		<link>http://www.sportsuntapped.com/top-20-money-makers-in-european-soccer-121415/</link>
		<comments>http://www.sportsuntapped.com/top-20-money-makers-in-european-soccer-121415/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 11:58:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SOCCER]]></category>
		<category><![CDATA[Top money teams]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=21415</guid>
		<description><![CDATA[According to accounting firm Deloitte LLP, when it comes to making money in soccer, the top Spanish clubs are the best at it as Real Madrid and Barcelona earned the most last year. For Real Madrid it was their sixth year in a row topping the European money-making list. Manchester City of England gained the [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/top-20-money-makers-in-european-soccer-121415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 85/498 queries in 0.041 seconds using disk
Content Delivery Network via static.sportsuntapped.com

Served from: www.sportsuntapped.com @ 2012-02-09 20:29:47 -->
