<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsUntapped.com&#187; NBA Basketball Power Rankings</title>
	<atom:link href="http://www.sportsuntapped.com/nba-basketball/nba-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsuntapped.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NBA Team Power Rankings January 24th 2011</title>
		<link>http://www.sportsuntapped.com/nba-team-power-rankings-january-24th-2011-120744/</link>
		<comments>http://www.sportsuntapped.com/nba-team-power-rankings-january-24th-2011-120744/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:36:48 +0000</pubDate>
		<dc:creator>Dwight</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=20744</guid>
		<description><![CDATA[1. San Antonio Spurs (37-6) – The Spurs continue to be the best team in the National Basketball Association. San Antonio is red-hot and has taken full control of the Southwest Division. The Ginobili, Duncan, Parker connection has proven to be one of the top trio’s in the league. 2. Boston Celtics (33-9) – The [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/nba-team-power-rankings-january-24th-2011-120744/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Team Power Rankings 10th January 2011</title>
		<link>http://www.sportsuntapped.com/nba-team-power-rankings-10th-january-2011-120164/</link>
		<comments>http://www.sportsuntapped.com/nba-team-power-rankings-10th-january-2011-120164/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:12:32 +0000</pubDate>
		<dc:creator>Dwight</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=20164</guid>
		<description><![CDATA[1. San Antonio Spurs (30-6) – The Spurs continue to sit as the top team in the NBA. San Antonio has won seven of their last ten games, and now sit comfortably at 4 games ahead of the Mavericks. Their 19-2 home record is something to write home about, especially once postseason gets here. 2. [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/nba-team-power-rankings-10th-january-2011-120164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top NBA Team Rankings December 2010</title>
		<link>http://www.sportsuntapped.com/top-nba-team-rankings-december-2010-119099/</link>
		<comments>http://www.sportsuntapped.com/top-nba-team-rankings-december-2010-119099/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:40:44 +0000</pubDate>
		<dc:creator>Dwight</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Best NBA Teams]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Power Rankings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=19099</guid>
		<description><![CDATA[1. San Antonio Spurs (23-3) – The Spurs remain the top team in the NBA with a 23-3 record. The Spurs have won 8 in a row. Most notably for San Antonio has been their 8-1 record when playing on the road. 2. Boston Celtics (21-4) – The big three, plus one have been sensational [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/top-nba-team-rankings-december-2010-119099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 NBA Basketball Players 2010</title>
		<link>http://www.sportsuntapped.com/top-25-nba-basketball-players-2010-119063/</link>
		<comments>http://www.sportsuntapped.com/top-25-nba-basketball-players-2010-119063/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 20:19:18 +0000</pubDate>
		<dc:creator>Dwight</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=19063</guid>
		<description><![CDATA[1. Kobe Bryant, Guard, Los Angeles Lakers – As his age increases, so does his importance to the back-to-back champion Lakers. Bryant and crew are back at the top of the Western Conference again this season. 2. LeBron James, Guard, Miami Heat – Despite all the pre-season hype, LeBron has put up more sick numbers. [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/top-25-nba-basketball-players-2010-119063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe and the Lakers Still Atop the NBA Power Rankings</title>
		<link>http://www.sportsuntapped.com/kobe-and-the-lakers-still-atop-the-nba-power-rankings-11960/</link>
		<comments>http://www.sportsuntapped.com/kobe-and-the-lakers-still-atop-the-nba-power-rankings-11960/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:45:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=1960</guid>
		<description><![CDATA[Coming into this NBA season the defending champion Los Angeles Lakers looked like they had legitimate shot at repeating with the addition of defensive specialist Ron Artest and the resigning of both Lamar Odom and youngster Shannon Brown. With all the pieces in place and Andrew Bynum coming back healthy and motivated with his goal [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/kobe-and-the-lakers-still-atop-the-nba-power-rankings-11960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting Power Rankings</title>
		<link>http://www.sportsuntapped.com/nba-betting-power-rankings-1441/</link>
		<comments>http://www.sportsuntapped.com/nba-betting-power-rankings-1441/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:41:23 +0000</pubDate>
		<dc:creator>Rebel Jones</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=441</guid>
		<description><![CDATA[NBA Betting Power Rankings 30. Memphis Grizzlies Get out your ten foot pole. I wouldn’t touch them without some real signs of early-season life. 29. Minnesota Timberwolves No Ricky Rubio and Kevin Love is injured.  Bet against them if you can get any kind of odds. 28. Sacramento Kings Nice infusion of youth to add [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/nba-betting-power-rankings-1441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Preseason Powering Rankings: Lakers and Magic Grab Top Spots</title>
		<link>http://www.sportsuntapped.com/nba-preseason-powering-rankings-lakers-and-magic-grab-top-spots-1174/</link>
		<comments>http://www.sportsuntapped.com/nba-preseason-powering-rankings-lakers-and-magic-grab-top-spots-1174/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:29:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Power Rankings]]></category>

		<guid isPermaLink="false">http://www.sportsuntapped.com/?p=174</guid>
		<description><![CDATA[At the end of the NBA season it was pretty obvious that the Los Angeles Lakers were the number one team in the league and that the Orlando Magic were arguably the second best in the NBA and the top team in the Eastern Conference. This time the top two teams are in exactly the [...]]]></description>
		<wfw:commentRss>http://www.sportsuntapped.com/nba-preseason-powering-rankings-lakers-and-magic-grab-top-spots-1174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 33/187 queries in 0.013 seconds using disk
Content Delivery Network via static.sportsuntapped.com

Served from: www.sportsuntapped.com @ 2012-02-11 21:21:32 -->
